BEST IN SHOW KEURMEESTER:
MEVROUW FELICITY THOMPSON (IE)
| Whippet | Crème Anglaise’s Eat My Dust |
RESULTATEN ERERING
| Italiaans Windhondje Clubwinnaar 2018 | Redcomet Rock And Roll |
| Whippet Clubwinnaar 2018 | Crème Anglaise’s Eat My Dust |
| Italiaans Windhondje Beste jongste puppy | Quattro Notti at Anversa of Devils Pigeons |
| Italiaans Windhondje Beste puppy | Fiefoerniek’s Fairy Famous |
| Whippet Beste jongste puppy | Impul’s Garden Never Let me Go |
| Whippet Beste puppy | West Chelan Quick Look At Me |
| Koppelklas | Redcomet Rock And Roll Fiefoerniek’s Fille de Filante |
Whippet
KEURMEESTER
De heer Gino Decruy (BE)
Mevrouw Felicity Thompson (IE) – jongste puppy en puppy
Reuen jongste puppyklas
| 1VB | Boxing Helena’s Quantum Satis |
| 2VB | Canoodle’s Quizas Quizas |
| 3VB | Boxing Helena’s Quantum Twizzler |
Reuen puppyklas
| 1VB | Red Cardinal Chickaloon Denahi |
| 2VB | West Chelan Quilted Caviar |
| 3B | Quirino Del Karfo |
| WB | Kupetlo Bailey |
Reuen jeugdklas
| 1U | Crème Anglaise’s Dom Perignon |
| 2U | Shiny Sensation’s Two Weeks Notice |
| 3ZG | Moon Orchid Quick ‘n’ Peaceful |
| Absent | Sandline Quickstep’ Fame |
Reuen jongehondenklas
| 1U | Crème Anglaise’s Beau Rivage |
| 2ZG | Aygo Go-Bye |
| G | Storktown’s Kensington |
Reuen openklas
| 1U CAC | Crème Anglaise’s Pancetta |
| 2U | Courtborne Ganges |
| 3U | Crème Anglaise’s Park Me In First |
| 4U | Barnesmore Thunderstruck |
| U | Southgrove Gallagher |
| ZG | Salty Sand’s Best Friend |
| ZG | Harwey Harrison Synergy |
| G | Kid Cloudkicker v Dia-Robinne |
Reuen fokkersklas
| 1U | Moon Orchid Quick ‘n’ Attractive |
Reuen gebruikshondenklas
| 1ZG | Hunter of Gentle Mind |
| G | Happy Halloween v Dia-Robinne |
Reuen kampioensklas
| 1U res.CAC | Whipcat Sloop John B |
| 2U | Crème Anglaise’s Allegro Con Brio |
| 3U | Jesrae Game of Thrones |
| 4U | Sylvianne’s Morris |
| U | Shiny Sensation’s Dawning Sun |
Teven jongste puppyklas
| 1VB Beste jongse puppy | Impul’s Garden Never Let me Go |
| 2VB | Canoodle’s Queen Latifah |
| 3VB | Teresita Emotionally Dominija |
| Absent | Whipcat Giggling Gertie |
Teven puppyklas
| 1VB Beste puppy | West Chelan Quick Look At Me |
| 2VB | Penbriar Secret Thoughts |
| 3VB | Salty Sand’s Dedicated to Megan |
Teven jeugdklas
| 1U | Proud Mary da Roseira Brava |
| 2U | Lancar Dream Infinity |
| 3U | Moon Orchid Quick ‘n’ Kind |
| 4ZG | Raya Brodwinek |
| G | Crème Anglaise’s In Excelsis Deo |
| Absent | Sandline Queen of Hearts |
| Absent | Crème Anglaise’s Love Me Tender |
Teven jongehondenklas
| 1U | Bonnymead Frozen Treat |
| 2U | Boxing Helena’s Poom Poom |
| 3U | Veredon Royal Wave |
| 4U | Impul’s Garden Modern Princess |
| U | Ballistic Amarillo Starlight |
| U | Indiana Imala van Zentroba |
| U | Sylvianna’s Virginia |
| U | Crème Anglaise’s Parfum de Grasse |
| ZG | Oppies Challenge Proud Mary |
Teven openklas
| 1U CAC, BOB, Clubwinnaar 2018 & BIS | Crème Anglaise’s Eat My Dust |
| 2U | Sylvianne’s U’Jeanne |
| 3U | Crème Anglaise’s Hello I am the One |
| NTB | Karadhras Anegdota |
| Absent | Whipcat Piper of Parisfield |
| Absent | Fu Ja Shen Firefly |
| Absent | Sandline Only My Girl |
Teven fokkersklas
| 1U res.CAC | Shiny Sensation’s Rich and Famous |
| 2U | Canoodle’s Nomalanga |
| 3U | Crème Anglaise’s Pantyhose |
| 4U | All You Need is Amy van Scalindjo |
| Absent | Whipcat Lana of Parisfield |
Teven gebruikshondenklas
| 1U | Vita Nova van Scalindjo |
| 2ZG | Shiny Sensation’s Laura Pausini |
| 3ZG | Shiny Sensation’s Beautifull Day |
Teven kampioensklas
| 1U | Crème Anglaise’s Pantomime |
| 2U | Sylvianne’s Roxana |
Teven veteranenklas
| 1ZG | Caroll Dance |
| Absent | Yes we can at Whipcat |
Italiaans Windhondje
KEURMEESTER
Mevrouw Felicity Thompson (IE)
Reuen jongste puppyklas
| 1VB Beste jongste puppy | Quattro Notti at anversa of Devils Pigeons |
| 2VB | Fiefoerniek’s Fabeldier |
Reuen puppyklas
| Absent | Fiefoerniek’s Fabinho |
Reuen jeugdklas
Reuen jongehondenklas
| 1U res.CAC | Mon Pere Ce Héros De Magistris |
Reuen openklas
| 1ZG | Fiefoerniek’s Fairy Finn |
Reuen kampioensklas
| 1U CAC, BOB & Clubwinnaar 2018 | Redcomet Rock And Roll |
Teven jongste puppyklas
| 1VB | Quinta Bella Rosa da Anversa of Devils Pigeons |
Teven puppyklas
| 1VB Beste puppy | Fiefoerniek’s Fairy Famous |
| Absent | Fiefoerniek’s Fairy Funny |
Teven jeugdklas
| 1U | Hailey Spirit of Summer |
| 2ZG | Ganim’s Eve |
Teven openklas
| 1U | Rosamaria dei Raggi di Luna |
Teven fokkersklas
| Absent | Fiefoerniek’s Fleur de Lys |
Teven kampioensklas
| 1U CAC | Fiefoerniek’s Fille de Filante |
| 2U | Dierking’s Dutch Adventure |
Teven veteranenklas
| 1U Vet.CAC, res.CAC & Beste veteraan | Etoile Filante du Domaine de Chanteloup |