BEST IN SHOW KEURMEESTER:
DE HEER LOUIS DEHAES (BE)
| Whippet | Crème Anglaise’s Pantomime |
RESULTATEN ERERING
| Italiaans Windhondje Clubwinnaar 2016 | Fiefoerniek’s For Hire |
| Whippet Clubwinnaar 2016 | Crème Anglaise’s Pantomime |
| Italiaans Windhondje Beste jongste puppy | Fiefoerniek’s Filipendula |
| Italiaans Windhondje Beste puppy | Rosamaria Dei Raggi di Luna |
| Whippet Beste jongste puppy | Shiny Sensation’s Hope and Dreams |
| Whippet Beste puppy | Boxing Helena’s Orange By Boss |
| Fokkerijklas | King of my Heart van Dia-Robinne, Kendyll van Dia-Robinne, Kid Cloudkicker van Dia-Robinne, Kynthia’s Revenge van Dia-Robinne |
| Nakomelingenklas | Wall-E of Goldenblue, King of my Heart van Dia-Robinne, Kendyll van Dia-Robinne, Kid Cloudkicker van Dia-Robinne, Kynthia’s Revenge van Dia-Robinne |
Whippet
KEURMEESTER
Mevrouw Cisca van der Toorn (NL)
De heer Louis Dehaes (BE) – jongste pups en pups
Reuen jongste puppyklas
| 1VB Beste jongste puppy | Shiny Sensation’s Hope and Dreams |
| 2VB | Crème Anglaise’s Got a Ticket |
| 3VB | Strippoker’s Question and Answer |
| Absent | Strippoker’s Quest For The Past |
Reuen puppyklas
| 1VB Beste puppy | Boxing Helena’s Orange By Boss |
| 2VB | Talking About Edward Norton |
| 3VB | Poppy Hills da Highlander |
Reuen openklas
| 1U CAC | Crème Anglaise’s Allegro Con Brio |
| 2U | Whipcat Sloop John B |
| 3U | Mistral with Roots and Wings |
| 4U | Talking About Dennis Hopper |
| U | Ikimba Arctic Zephyr |
| U | Salty Sands Best Friend |
| ZG | Whiptails Miracle Mac |
| ZG | Desigual of Gentle Mind |
| ZG | Jucundas Benchmark |
| ZG | Skibberdeen’s Conan |
| ZG | Moon Orchid Nice ‘N’ Handsome |
Reuen jongehondenklas
| 1U | Southgrove Gallagher |
| 2U | Shiny Sensation’s Smooth Mr Fox |
| 3ZG | Fu Ja Shen Sparkling Moon |
Reuen jeugdklas
| 1U J.CAC | Crème Anglaise’s Panna Cotta |
| 2U | Boxing Helena’s Or De Nos Vies |
| 3U | Crème Anglaise’s Pancetta |
| 4U | Hunter of Gentle Mind |
| U | Crème Anglaise’s Pantheon |
| U | Yours Truly Yvore van Scalindjo |
| ZG | Florijn van de Razende Roeltjes |
| ZG | Night Sky di Mahana |
| ZG | Kid Cloudkicker van Dia-Robinne |
Reuen fokkersklas
| 1U | Jucundas Cosmopolitan |
| 2ZG | King of my Heart van Dia-Robinne |
Reuen gebruikshondenklas
| 1U | Southgrove Does Your Mother Know |
| 2U | Wall-E of Goldenblue |
| G | Happy Halloween van Dia-Robinne |
| Absent | Koseilata’s Kilimanjaro Kedira |
Reuen kampioensklas
| 1U | Res Publica of Gentle Mind |
| 2U | Boxing Helena’s Kon Ardore |
| 3U | Shiny Sensation’s Dawning Sun |
| Absent | Blue Spring’s Irish Coffee |
Reuen veteranenklas
| 1U Vet.CAC, Beste Veteraan & res.CAC | Roccobarocco’s Fivestar |
Teven jongste puppyklas
| 1VB | Crème Anglaise’s Kissed a Girl |
| 2VB | Anna of the Mine Valley |
| Absent | Strippoker’s Quite a Party |
| Absent | Strippoker’s Queen of Heart |
| Absent | Strippoker’s Queen Ann’s Lace |
Teven puppyklas
| 1VB | Boxing Helena’s Orange Is The New Black |
| 2VB | Jucundas Fairytale Princes of Sun |
| 3B | Poppy Hills Delicate Lace |
| 4B | Poppy Hills Dot Com |
| B | Zinzi Ziva van Scalandjo |
| B | Poppy Hills Digging into your Heart |
| Absent | Red Cardinal Barely Legal |
Teven openklas
| 1U | Skibberdeen’s Chelsey |
| 2U | Shiny Sensation’s Angel of Harlem |
| 3U | Betterthanliquorice of Gentle Mind |
| 4U | Showmaster’s Jewel in my Heart |
| U | Talking About Cameron Diaz |
| U | Delirious Now or Never |
| U | Poppy Hills By Her Grace |
| U | Loamhill Kate |
| U | Salty Sand’s Bring me Luck |
| U | Sheol Touch of Irish |
| ZG | Karadhras Anegdota |
| ZG | Esmee of Silvershadow |
| ZG | Rhea van de Aloïsepolder |
Teven jongehondenklas
| 1U res.CAC | Blue Spring’s Jivenchy |
| 2U | Hamrya’s Element of Surprise |
| 3U | Jucundas Eternal Love Estelle |
| 4U | Whiptails I have a Dream |
| U | Poppy Hills Celestial Coqeulicot |
| U | Salty Sand’s Cherished by Hinde |
| U | Shiny Sensation’s Romina Power |
| U | Shiny Sensation’s Foxtastic Smooth |
| Absent | Strippoker’s Poëtic Justice |
Teven jeugdklas
| 1U J.CAC, CAC, BOB, Clubwinnaar 2016 & BIS | Crème Anglaise’s Pantomime |
| 2U | Jineau Ohlyvia |
| 3U | Fu Ja Shen Bonfire |
| 4U | Fu Ja Shen Firefly |
| ZG | Kynthia’s Revenge van Dia-Robinne |
| G | Raika de Wervelwind |
| G | Madaki’s Gipsy Joker |
| G | Kendyll van Dia-Robinne |
Teven fokkersklas
| 1U | Crème Anglaise’s Sacré Coeur |
| 2U | Vita Nova van Scalindjo |
| 3U | Shiny Sensation’s Fantastic Smooth |
| 4U | Moon Orchid Nice ‘N’ Easy |
Teven gebruikshondenklas
| 1U | Shiny Sensation’s Beautiful Day |
Teven kampioensklas
| 1U | Blue Spring’s Irish Mist |
| 2U | Light My Fire High on Emotion |
Teven veteranenklas
| 1U Vet.CAC | With Sensory Access Always My Lady |
| 2ZG | Carroll Dance |
Italiaans Windhondje
KEURMEESTER
De heer Louis Dehaes (BE)
Reuen jongste puppyklas
| 1VB | Fiefoerniek’s Fraxinus |
| 2VB | Fiefoerniek’s Foeniculum |
Reuen puppyklas
| 1B | Fiorenzo Spirit of Summer |
Reuen openklas
| 1U CAC | Jasper Siempre Viva du Domaine de Chantaloup |
| 2U | Fiefoerniek’s Flashing Flame |
| 3U | Fiefoerniek’s Fixer |
| 4ZG | Nataletti of Devils Pigeons |
| G | Caeles Momentum |
Reuen jongehondenklas
Reuen jeugdklas
| 1U J.CAC | Odin Glitzerflitzer of Devils Pigeons |
| 2U | Dark Legend’s Yericho |
| G | Farese Abbey van Oprah |
Reuen fokkersklas
| 1U res.CAC | Fiefoerniek’s Focoso |
Reuen gebruikshondenklas
| 1U | Antonio Spirit of Summer |
Reuen kampioensklas
| 1U | Fiefoerniek’s Fantastic Dream |
| 2ZG | Nine Lives Pinocchio |
| 3ZG | Ducati van de Bruinbrand\ |
| 4ZG | Abotere’s Baldovino |
Teven jongste puppyklas
| 1VB Beste jongste puppy | Fiefoerniek’s Filipendula |
Teven puppyklas
| 1VB Beste puppy | Rosamaria Dei Raggi di Luna |
| 2VB | Bichette Camino Bianca |
| 3B | A’Millie veloce come il vento |
Teven openklas
| 1U | Melinda du Chien d’Ebene |
| 2U | A Special Gift Camino Bianca |
| 3ZG | Naima |
| 4ZG | Devine Spirit of Summer |
| ZG | Carmen van de Kleiheuvel |
| G | Dierking’s Beautiful Melody |
| Absent | Poslusjnye Wihri Jetsjoh |
Teven jongehondenklas
| 1U | Dierking’s Dutch Adventure |
| 2U | Caeles Organized Chaos |
| 3ZG | Amazing Sparks Betsy Bam Bam |
| G | Ganim’s Xylon |
Teven jeugdklas
| 1U J.CAC | Lilette Glitzerflitzer |
| Absent | Caeles I’ve Got The Power |
Teven fokkersklas
| Absent | Poslusjnye Wihri Iskra |
Teven kampioensklas
| 1U CAC, BOB & Clubwinnaar 2016 | Fiefoerniek’s For Hire |
| 2U res.CAC | Miele Sulla Terra of Devils Pigeons |
| 3U | Siempre Viva Dolce Vita |
Teven veteranenklas
| Absent | Tindra Il Piccolo Azzuro |